Gender | Age | Nationality | Height (cm) | Weight (kg) | Status | Style | Ranking |
Male | 24 | Indian | 172 | 65 | Professional | Right-handed Shakehand Offensive |
Gender | Male |
Age | 24 |
Nationality | Indian |
Height (cm) | 172 |
Weight (kg) | 65 |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Current club | |
League | |
Country | |
Under contract till (d/m/y) | |
Former clubs | |
National player |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
SILVER MEDAL IN SENIOR NATIONAL CHAMPIONSHIPS 2019 | BRONZE MEDAL IN SENIOR NATIONAL CHAMPIONSHIPS 2018 | GOLD MEDAL IN YOUTH NATIONAL CHAMPIONSHIPS 2017 | BRONZE MEDAL IN CHINA OPEN 2014 | GOLD MEDAL IN SOUTH ASIAN JR. CHAMPIONSHIPS 2014 |
Result 1 | SILVER MEDAL IN SENIOR NATIONAL CHAMPIONSHIPS 2019 |
Result 2 | BRONZE MEDAL IN SENIOR NATIONAL CHAMPIONSHIPS 2018 |
Result 3 | GOLD MEDAL IN YOUTH NATIONAL CHAMPIONSHIPS 2017 |
Result 4 | BRONZE MEDAL IN CHINA OPEN 2014 |
Result 5 | GOLD MEDAL IN SOUTH ASIAN JR. CHAMPIONSHIPS 2014 |
Blade | Forehand rubber | Backhand rubber |
ALC | Tibhar k1 hybrid | TENERGY 05 |
Blade | ALC |
Forehand rubber | Tibhar k1 hybrid |
Backhand rubber | TENERGY 05 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Acc. of trial period | Availability | Annual contract |
All | 1st | No |
Country | All |
League | 1st |
Acc. of trial period | No |
Availability | |
Annual contract |