Gender | Age | Nationality | Status | Style | Ranking |
Male | 38 | Sri Lankan | Professional | Right-handed Shakehand Allround |
Senior National: 13 |
Gender | Male |
Age | 38 |
Nationality | Sri Lankan |
Status | Professional |
Style | Right-handed, Shakehand, Allround |
Ranking | Senior National: 13 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Croydon Districts Table Tennis and Miao Mioa Table Tennis Club | Premiere | Australia | KPMG sports club-Sri lanka, KPMG Sports club -Maldives, Southern sports club -Sri lanka | Current |
Current club | Croydon Districts Table Tennis and Miao Mioa Table Tennis Club |
League | Premiere |
Country | Australia |
Under contract till (d/m/y) | |
Former clubs | KPMG sports club-Sri lanka, KPMG Sports club -Maldives, Southern sports club -Sri lanka |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Current Australian National rank Men Singles- No 13 Current Victoria Rank Men's Singles-No 8 | Assistant coach - Miao TT club (Melbourne,Australia) | Bendigo open men single Champion Dandenong open Men's Singles champion 2022 Mornington open Men's Singles Champion 2022 Australian Nationals Browns Medalist 2022 | SAG Silver Medallist 2010 | 2 Times Sri Lankan Junior nationals Champion and Sri lanka national team player Currently I am leaving and playing Australia I have 2000 over rating points |
Result 1 | Current Australian National rank Men Singles- No 13 Current Victoria Rank Men's Singles-No 8 |
Result 2 | Assistant coach - Miao TT club (Melbourne,Australia) |
Result 3 | Bendigo open men single Champion Dandenong open Men's Singles champion 2022 Mornington open Men's Singles Champion 2022 Australian Nationals Browns Medalist 2022 |
Result 4 | SAG Silver Medallist 2010 |
Result 5 | 2 Times Sri Lankan Junior nationals Champion and Sri lanka national team player Currently I am leaving and playing Australia I have 2000 over rating points |
Blade | Forehand rubber | Backhand rubber |
Sardius | Hybrid K3 | Tenergy 64 |
Blade | Sardius |
Forehand rubber | Hybrid K3 |
Backhand rubber | Tenergy 64 |
Country | League | Availability | Annual contract |
Europe | Any | 10001 - 15000 € |
Country | Europe |
League | Any |
Availability | |
Annual contract | 10001 - 15000 € |