Gender | Age | Nationality | Height (cm) | Weight (kg) | Status | Style | Ranking |
Female | 34 | Nigerian | 136 | 70 | Professional | Right-handed Shakehand Allround |
National: 1 Continental: 2 World: 120 |
Gender | Female |
Age | 34 |
Nationality | Nigerian |
Height (cm) | 136 |
Weight (kg) | 70 |
Status | Professional |
Style | Right-handed, Shakehand, Allround |
Ranking | National: 1, Continental: 2, World: 120 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Rivas tennis de Mesa, rivasvacia Madrid | Premiere | Spain | Todelos tennis de Mesa, Azores Portugal, Grand quevily tennis de table France, ponta do pargo Portugal, | Current |
Current club | Rivas tennis de Mesa, rivasvacia Madrid |
League | Premiere |
Country | Spain |
Under contract till (d/m/y) | |
Former clubs | Todelos tennis de Mesa, Azores Portugal, Grand quevily tennis de table France, ponta do pargo Portugal, |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
4 times Olympian , Athens 2014, London 2012, Rio 2016 Tokyo 2021 | African no 2 |
Result 1 | 4 times Olympian , Athens 2014, London 2012, Rio 2016 Tokyo 2021 |
Result 2 | African no 2 |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Stiga | Tenergy dignics 05 | Tenergy 05 |
Blade | Stiga |
Forehand rubber | Tenergy dignics 05 |
Backhand rubber | Tenergy 05 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Acc. of trial period | Availability | Annual contract |
Spain | Premiere | Yes | 30/03/2021 | 10 001 – 15 000 € |
Country | Spain |
League | Premiere |
Acc. of trial period | Yes |
Availability | 30/03/2021 |
Annual contract | 10 001 – 15 000 € |