Gender | Age | Nationality | Status | Style | Ranking |
Male | 21 | Polish | Professional | Right-handed Shakehand Offensive |
U15 National: 17 |
Gender | Male |
Age | 21 |
Nationality | Polish |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | U15 National: 17 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
KS Polonia TT Cup.com Kielce | 2nd | Poland | Petralna TTS Polonia Bytom, , MKS Skarbek Tarnowskie Góry , MUKS Jedynka Pszów | No |
Current club | KS Polonia TT Cup.com Kielce |
League | 2nd |
Country | Poland |
Under contract till (d/m/y) | |
Former clubs | Petralna TTS Polonia Bytom, , MKS Skarbek Tarnowskie Góry , MUKS Jedynka Pszów |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Youth Voivodeship Champion, 95% in the 2nd Polish league | Champion of the team championship of the cadet province | 6 appearances in the Polish Super League for Polonia Bytom | the entire season played in the 1st league in Polonia Bytom | Place 9-16 at the Polish Cadet Championships |
Result 1 | Youth Voivodeship Champion, 95% in the 2nd Polish league |
Result 2 | Champion of the team championship of the cadet province |
Result 3 | 6 appearances in the Polish Super League for Polonia Bytom |
Result 4 | the entire season played in the 1st league in Polonia Bytom |
Result 5 | Place 9-16 at the Polish Cadet Championships |
Blade | Forehand rubber | Backhand rubber |
Deska Franziska Innerforce ZLC | Dignics 05 | Dignics 05 |
Blade | Deska Franziska Innerforce ZLC |
Forehand rubber | Dignics 05 |
Backhand rubber | Dignics 05 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
All |
Country | All |
League | |
Availability | |
Annual contract |