Gender | Age | Nationality | Status | Style | Ranking |
Male | 32 | Portuguese | Nonprofessional | Right-handed Shakehand Allround |
Without ranking |
Gender | Male |
Age | 32 |
Nationality | Portuguese |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Allround |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Other | United States | GRUPO DESPORTIVO DO CENTRO SOCIAL DO JUNCAL " 2003/2013 " Time played. Formed. Terceira, Azores., -------------------------------------, União Sebastianense Ténis de Mesa. , "2013/2014 " Under Contract. Terceira, Azores. | Former |
Current club | |
League | Other |
Country | United States |
Under contract till (d/m/y) | |
Former clubs | GRUPO DESPORTIVO DO CENTRO SOCIAL DO JUNCAL " 2003/2013 " Time played. Formed. Terceira, Azores., -------------------------------------, União Sebastianense Ténis de Mesa. , "2013/2014 " Under Contract. Terceira, Azores. |
National player | Former |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Result 1 | |
Result 2 | |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
primorac carbon tamca 5000 | tenergy 05 | tenergy 05 |
Blade | primorac carbon tamca 5000 |
Forehand rubber | tenergy 05 |
Backhand rubber | tenergy 05 |
Country | League | Availability | Annual contract |
North America | Any | 01/09/2023 |
Country | North America |
League | Any |
Availability | 01/09/2023 |
Annual contract |