Gender | Age | Nationality | Status | Style | Ranking |
Male | 27 | Polish | Nonprofessional | Right-handed Shakehand Offensive |
Senior National: 83 |
Gender | Male |
Age | 27 |
Nationality | Polish |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Senior National: 83 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
TSV Besse | Other | Poland | 30/03/2023 | KS Stal Szczecin, UKS Champion Police, RLKTS Ochman Raszków | No |
Current club | TSV Besse |
League | Other |
Country | Poland |
Under contract till (d/m/y) | 30/03/2023 |
Former clubs | KS Stal Szczecin, UKS Champion Police, RLKTS Ochman Raszków |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Winner of Voivodeship Edition of Polish Cup | Multiple times participant in Polish National Championships | Academic Champion of two Voivodeships | Multiple medals in Voivodeships Championships | Best player in Polish 2nd League |
Result 1 | Winner of Voivodeship Edition of Polish Cup |
Result 2 | Multiple times participant in Polish National Championships |
Result 3 | Academic Champion of two Voivodeships |
Result 4 | Multiple medals in Voivodeships Championships |
Result 5 | Best player in Polish 2nd League |
Blade | Forehand rubber | Backhand rubber |
Timo Boll ALC | Tenergy 05 | Dignics 09c |
Blade | Timo Boll ALC |
Forehand rubber | Tenergy 05 |
Backhand rubber | Dignics 09c |
Country | League | Availability | Annual contract |
Italy | Any | 30/03/2023 |
Country | Italy |
League | Any |
Availability | 30/03/2023 |
Annual contract |