| Gender | Age | Nationality | Status | Style | Ranking |
| Male | 29 | Indian | Professional | Right-handed Shakehand Offensive |
Senior National: 30 |
| Gender | Male |
| Age | 29 |
| Nationality | Indian |
| Status | Professional |
| Style | Right-handed, Shakehand, Offensive |
| Ranking | Senior National: 30 |
| Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
| India- Madhya Pradesh | None | India | 06/03/2024 | India- Gujarat, India- Madhya Pradesh | Current |
| Current club | India- Madhya Pradesh |
| League | None |
| Country | India |
| Under contract till (d/m/y) | 06/03/2024 |
| Former clubs | India- Gujarat, India- Madhya Pradesh |
| National player | Current |
| Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
| 1) GOLD MEDAL AT 45TH ALL INDIA INTER –INSTITUTIONAL TABLE TENNIS CHAMPIONSHIP-2015 HELD AT DELHI. | SILVER MEDAL AT 46TH ALL INDIA INTER –INSTITUTIONAL TABLE TENNIS CHAMPIONSHIP-2016 HELD AT JAIPUR. | BRONZE MEDAL AT 76TH JUNIOR AND YOUTH NATIONALS AND INTER STATE TABLE TENNIS CHAMPIONSHIP-2017 HELD AT VADODRA,GUJARAT. | BRONZE MEDAL AT 78TH SENIOR NATIONALS AND INTER STATE TABLE TENNIS CHAMPIONSHIP-2017 HELD AT MANESAR, HARYANA. |
| Result 1 | 1) GOLD MEDAL AT 45TH ALL INDIA INTER –INSTITUTIONAL TABLE TENNIS CHAMPIONSHIP-2015 HELD AT DELHI. |
| Result 2 | SILVER MEDAL AT 46TH ALL INDIA INTER –INSTITUTIONAL TABLE TENNIS CHAMPIONSHIP-2016 HELD AT JAIPUR. |
| Result 3 | BRONZE MEDAL AT 76TH JUNIOR AND YOUTH NATIONALS AND INTER STATE TABLE TENNIS CHAMPIONSHIP-2017 HELD AT VADODRA,GUJARAT. |
| Result 4 | BRONZE MEDAL AT 78TH SENIOR NATIONALS AND INTER STATE TABLE TENNIS CHAMPIONSHIP-2017 HELD AT MANESAR, HARYANA. |
| Result 5 |
| Blade | Forehand rubber | Backhand rubber |
| Jun Mizutani | Dignics 09C | Dignics 05 |
| Blade | Jun Mizutani |
| Forehand rubber | Dignics 09C |
| Backhand rubber | Dignics 05 |
| Country | League | Availability | Annual contract |
| All | 3rd | 07/03/2024 | 35001 - 40000 € |
| Country | All |
| League | 3rd |
| Availability | 07/03/2024 |
| Annual contract | 35001 - 40000 € |