Gender | Age | Nationality | Status | Style | Ranking |
Male | 25 | British | Nonprofessional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 25 |
Nationality | British |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Wymondham | 1st | United Kingdom | 31/08/2023 | University of Nottingham, Halton Premier Table Tennis Club , Grantham College Table Tennis Academy | Current |
Current club | Wymondham |
League | 1st |
Country | United Kingdom |
Under contract till (d/m/y) | 31/08/2023 |
Former clubs | University of Nottingham, Halton Premier Table Tennis Club , Grantham College Table Tennis Academy |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Wymondham UK Championship 4th Place | National Cup & British University League Champions 2022 with University of Nottingham | U19 Schools Teams Champions UK | British League Player of the Year 2019 |
Result 1 | Wymondham UK Championship 4th Place |
Result 2 | National Cup & British University League Champions 2022 with University of Nottingham |
Result 3 | U19 Schools Teams Champions UK |
Result 4 | British League Player of the Year 2019 |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Zhang Jike ALC | Tenergy 05 | Tenergy 05 Hard |
Blade | Zhang Jike ALC |
Forehand rubber | Tenergy 05 |
Backhand rubber | Tenergy 05 Hard |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Europe | Any | 01/09/2023 |
Country | Europe |
League | Any |
Availability | 01/09/2023 |
Annual contract |