Gender | Age | Nationality | Status | Style | Ranking |
Male | 23 | Nigerian | Professional | Right-handed Shakehand Allround |
Senior National: 9 World: 515 |
Gender | Male |
Age | 23 |
Nationality | Nigerian |
Status | Professional |
Style | Right-handed, Shakehand, Allround |
Ranking | Senior National: 9 World: 515 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Union bank table tennis club nigeria | 1st | Africa | Current |
Current club | Union bank table tennis club nigeria |
League | 1st |
Country | Africa |
Under contract till (d/m/y) | |
Former clubs | |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
African under 21 singles sliver medalist 2019 | Team gold 🥇 medalist African youth championships 2019 | Doubles sliver medalist African youth championships 2019 |
Result 1 | African under 21 singles sliver medalist 2019 |
Result 2 | Team gold 🥇 medalist African youth championships 2019 |
Result 3 | Doubles sliver medalist African youth championships 2019 |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Aruna qudri gewo blade | Tibhar k3 | Tibhar k3 |
Blade | Aruna qudri gewo blade |
Forehand rubber | Tibhar k3 |
Backhand rubber | Tibhar k3 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Europe | Any | 04/03/2024 | < 5000 € |
Country | Europe |
League | Any |
Availability | 04/03/2024 |
Annual contract | < 5000 € |