Gender | Age | Nationality | Diploma | Spoken languages |
Male | 36 | Serbian | Yes | English Serbian |
Gender | Male |
Age | 36 |
Nationality | Serbian |
Diploma | Yes |
Spoken languages | English, Serbian |
Current employer | Current country | Current league | Current category | Player exp. | Coach exp. |
STK PPT Trstenik, Chairman of the expert commission(main coach) of the Central Serbia region federation. | Serbia | 2nd | All | National level | International level |
Current employer | STK PPT Trstenik, Chairman of the expert commission(main coach) of the Central Serbia region federation. |
Current country | Serbia |
Current league | 2nd |
Current category | All |
Player exp. | National level |
Coach exp. | International level |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Two times in a row winer in Serbian lower leagues with the club STK PPT like head coach. . | With the training's and preparation of player's i helped to CTT Lausanne to go up in Swiss leagues. | Player's who worked with me are the medalist few time's on the national Swiss championship and other lower tournaments in that country. | Last few years i had young player's in Serbia with medals on the strongest tournaments and in the top 12 position on the list. | Player: silver medalist in double on Serbian national championship, played super league in Serbia, main draw(best of 32) on Egypt open2013, bronze medalist on Podgorica open Montenegro. |
Result 1 | Two times in a row winer in Serbian lower leagues with the club STK PPT like head coach. . |
Result 2 | With the training's and preparation of player's i helped to CTT Lausanne to go up in Swiss leagues. |
Result 3 | Player's who worked with me are the medalist few time's on the national Swiss championship and other lower tournaments in that country. |
Result 4 | Last few years i had young player's in Serbia with medals on the strongest tournaments and in the top 12 position on the list. |
Result 5 | Player: silver medalist in double on Serbian national championship, played super league in Serbia, main draw(best of 32) on Egypt open2013, bronze medalist on Podgorica open Montenegro. |
Status | Position | Team | Category | League | Country | Acc. of trial period | Availability |
Professional | Head coach | Male | All | All | No | 20/07/2020 |
Status | Professional |
Position | Head coach |
Team | Male |
Category | All |
League | |
Country | All |
Acc. of trial period | No |
Availability | 20/07/2020 |