Sexo | Edad | Nacionalidad | Condición | Estilo | Clasificación |
Mujer | 49 | Dutch | Profesional | Diestro Shakehand Ofensivo |
Sénior Nacional: 1 |
Sexo | Mujer |
Edad | 49 |
Nacionalidad | Dutch |
Condición | Profesional |
Estilo | Diestro, Shakehand, Ofensivo |
Clasificación | Sénior Nacional: 1 |
Afiliados | 03/04/2021 |
Club actual | Liga | País | Bajo contrato hasta (d/m/y) | Clubs anteriores | Jugador de la sel. nacional |
Bayard Argentan nat 1, Rapid Luzern superdivision | Estreno | 31/05/2022 | Ex jugador |
Club actual | Bayard Argentan nat 1, Rapid Luzern superdivision |
Liga | Estreno |
País | |
Bajo contrato hasta (d/m/y) | 31/05/2022 |
Clubs anteriores | |
Jugador de la sel. nacional | Ex jugador |
Resultado 1 | Resultado 2 | Resultado 3 | Resultado 4 | Resultado 5 |
All results on my site Www.yanatimina.colast result : number 2 in single on Holland Championship 2022, Holland champion in woman double. Winner with Bayard Argentan national 1 woman team 2022. | Holland Championship 2022 silver medal in single, gold in woman double, silver in mixed doulble |
Resultado 1 | All results on my site Www.yanatimina.colast result : number 2 in single on Holland Championship 2022, Holland champion in woman double. Winner with Bayard Argentan national 1 woman team 2022. |
Resultado 2 | Holland Championship 2022 silver medal in single, gold in woman double, silver in mixed doulble |
Resultado 3 | |
Resultado 4 | |
Resultado 5 |
Espada | Goma de derecha | Goma de revés |
Butterfly zlc | Tenergy 05 hard | Dignics 09 |
Espada | Butterfly zlc |
Goma de derecha | Tenergy 05 hard |
Goma de revés | Dignics 09 |