Sexo | Edad | Nacionalidad | Condición | Estilo | Clasificación |
Hombre | 25 | Japanese | No profesional | Diestro Shakehand Ofensivo |
U17 Nacional: 64 |
Sexo | Hombre |
Edad | 25 |
Nacionalidad | Japanese |
Condición | No profesional |
Estilo | Diestro, Shakehand, Ofensivo |
Clasificación | U17 Nacional: 64 |
Club actual | Liga | País | Bajo contrato hasta (d/m/a) | Clubs anteriores | Jugador de la sel. nacional |
Ninguno | Japan | No |
Club actual | |
Liga | Ninguno |
País | Japan |
Bajo contrato hasta (d/m/a) | |
Clubs anteriores | |
Jugador de la sel. nacional | No |
Resultado 1 | Resultado 2 | Resultado 3 | Resultado 4 | Resultado 5 |
Participated in the National University Championship Tournament three times | Best 64 in the National High School Tournament | National Athletes, Chiba Prefecture | University student, best 16th in Kansai Table Tennis Tournament |
Resultado 1 | Participated in the National University Championship Tournament three times |
Resultado 2 | Best 64 in the National High School Tournament |
Resultado 3 | National Athletes, Chiba Prefecture |
Resultado 4 | University student, best 16th in Kansai Table Tennis Tournament |
Resultado 5 |
Espada | Goma de derecha | Goma de revés |
Lin Gaoyuan ALC | hurricane3 | Dignics09c |
Espada | Lin Gaoyuan ALC |
Goma de derecha | hurricane3 |
Goma de revés | Dignics09c |
País | Liga | Disponibilidad | Contrato anual |
Europe | Cualquier | 01/06/2024 |
País | Europe |
Liga | Cualquier |
Disponibilidad | 01/06/2024 |
Contrato anual |